Star Wars Fantasy Flight/Atomic Mass scale list
Includes X-wing, Armada, & Legion miniatures
Fantasy Flight Games (now Atomic Mass Games) has several tabletop miniature games for Star Wars. The X-wing line shoots for 1/270 scale for starfighters with larger freighters hitting smaller scales. On the other hand, Armada is all over the place. Finally, Legion seems to aim for 1/47 scale, but would easily pass for 1/48 making some Bandai kits excellent diorama accessories.
The Armada and X-wing lines come pre-painted, covered in a dark wash. Luckily, the paint is solid enough to act as a nice primer coat should you wish to paint them. As for construction, they seem attached with super-glue. So, if you want to pop them apart for lighting, just twist/pop them apart (freezing them for a few hours helps). You can also find "breakdown" guides online if you search. While the others require super-glue to assemble, I've found that the Legion vehicles work fine with styrene cement making them easy to customize.
In 2020, Fantasy Flight Games merged with Asmodee, who then moved development to a new studio called Atomic Mass Games. In short, Atomic Mass Games develops them, Asmodee owns/distributes them, but most people still know them as Fantasy Flight.
Lastly, a lot of official sizes have changed over the years. New A-wing and TIE official sizes knock these off of the 1/270 average (see links). It's not a huge issue, but it explains the scales below. Enjoy!
-- Scroll down for Legion & Armada scales --
Notes on individual scales & references at the bottom.
X-wing Miniatures Scales
Vessel | Scale | Measured Size | Reference | Notes |
---|---|---|---|---|
TIE Advanced x1 | 172 | 3.38 cm | 5.8 m | 8.07 mm (viewport) |
TIE Advanced v1 | 176 | 1.82 cm | 3.2 m | 8.09 cm (viewport) |
A-wing | 192 | 3.59 cm | 6.9 m | |
Droid Tri-Fighter | 193 | 2.8 cm | 5.4 m | |
Grievous' Starfighter | 202 | 3.32 cm | 6.71 m | |
V-wing | 206 | 3.84 cm | 7.9 m | |
TIE Interceptor | 211 | 3.65 cm | 7.7 m | 6.97 mm (viewport) |
Quadjumper | 212 | 3.77 cm | 7.98 m | |
Resistance A-wing | 212 | 3.62 cm | 7.68 m | |
TIE/ba Baron | 212 | 4.45 cm | 9.44 m (est.) | |
TIE/sf | 212 | 3.16 cm | 6.69 m | |
Jedi Interceptor Eta-2 | 216 | 2.53 cm | 5.47 m | |
Naboo Starfighter | 216 | 5.1 cm | 11 m | |
TIE Bomber | 217 | 3.6 cm | 7.8 m | |
TIE Punisher | 217 | 4.71 cm | 10.2 m (est.) | |
Vulture Droid | 217 | 3.21 cm | 6.96 m | |
TIE Heavy | 219 | 4.07 cm | 8.9 m | |
TIE/vn Silencer | 220 | 7.92 cm | 17.43 m | |
Republic Gunship | 221 | 7.68 cm (wingspan) | 17 m | |
TIE Fighter | 221 | 3.27 cm | 7.24 m | 7.3 mm (viewport) |
TIE/wi Whisper | 221 | 7.21 cm | 15.9 m | |
TIE Aggressor | 231 | 3.34 cm | 7.7 m (est.) | 7.8 mm (viewport) |
Droid Gunship | 232 | 4.2 cm (width) | 9.75 m | |
Mist Hunter | 232 | 6.47 cm | 15 m | |
V-19 Torrent | 239 | 2.51 cm (sans guns) | 6 m | |
Geonosian Starfighter | 240 | 4.09 cm | 9.8 m | |
Kihraxz Fighter | 240 | 4.59 cm | 11 m | |
Resistance Transport | 245 | 6.61 cm (width) | 16.18 m | |
ARC-170 | 256 | 4.96 cm (sans guns) | 12.71 m | 8.425 cm (width) |
HWK-290 | 260 | 6.16 cm | 16 m | |
TIE Defender | 262 | 3.51 cm | 9.2 m | |
Punishing One | 263 | 7.61 cm | 20 m | |
Slave I | 263 | 8.11 cm (width) | 21.3 m | |
IG-2000 | 267 | 7.48 cm | 20 m | |
Rogue-class starfighter | 267 | 4.76 cm | 12.7 m | |
Ghost | 268 | 16.4 cm | 43.9 m | |
Millennium Falcon (Lando's) | 268 | 15.18 cm | 40.8 m | |
Phantom | 268 | 4.34 cm | 11.63 m | |
Phantom II | 268 | 4.15 cm | 11.12 m (est.) | |
Sith Infiltrator | 268 | 9.9 cm | 26.5 m | |
Y-wing | 268 | 6.05 cm * | 16.24 m | Version 2.0 |
B-wing | 269 | 6.29 cm | 16.9 m | Version 2.0 |
Gozanti Cruiser | 269 | 23.75 cm | 63.8 m | |
Z-95 Headhunter | 269 | 4.39 cm | 11.8 m | |
Clone Z-95 Headhunter | 270 | 6.21 cm | 16.74 cm | |
Fireball | 270 | 4.63 cm | 12.5 m (est.) | |
Lambda-class Shuttle | 270 | 7.413 cm | 20 m | |
Fang Fighter | 270 | 4.28 cm | 11.56 m (est.) | |
M3-A Scyk | 270 | 3.49 cm | 9.42 m (est.) | |
M12-L Kimogila | 270 | 6.18 cm | 16.7 m (est.) | |
Resistance Y-wing | 270 | 6.72 cm | 18.17 m | |
TIE Reaper | 270 | 8.96 cm | 24.2 m | |
TIE/se Bomber | 270 | 6.3 cm | 17 m * | |
VT-49 Decimator | 270 | 14.1 cm | 38 m | |
Xi-class Shuttle | 270 | 4.38 cm | 11.84 m | |
E-wing | 271 | 4.14 cm | 11.2 m | |
Hyena Bomber | 271 | 4.6 cm | 12.48 m | |
Razor Crest | 271 | 9 cm | 24.38 m | |
B-wing | 272 | 6.22 cm | 16.9 m | |
Starfortress Bomber | 273 | 7.93 cm (height) | 21.65 m | |
U-wing | 274 | 8.76 cm | 23.99 m | |
Y-wing | 274 | 5.92 cm * | 16.24 m | |
TIE/vn Silencer | 277 | 6.3 cm | 17.43 m | Version 2.0 |
TIE Striker | 277 | 6.2 cm | 17.18 m | |
K-wing | 278 | 5.75 cm | 16 m | |
Outrider | 285 | 6.54 cm | 18.65 m | |
Scurrg H-6 Bomber | 286 | 7.69 cm (width) | 22 m (est.) | 5.14 cm (length) |
Alpha-class Star Wing | 288 | 3.47 cm | 10 m | |
X-wing | 295 | 4.54 cm | 13.4 m | |
Shadow Caster | 300 | 11.33 cm (sans guns) | 34 m | 11.77 cm (width) |
Upsilon-class Shuttle | 301 | 12.35 cm (wing height) | 37.2 m | 5.64 cm (hull length) |
Virago | 313 | 6.71 cm (height) | 21 m | |
Hound's Tooth | 314 | 15.1 cm | 47.4 m | |
Kom'rk Gauntlet Fighter | 321 | 16.3 cm (length) | 52.3 m | 17.5 cm (width) |
BTL-B Y-wing | 322 | 7.15 cm | 23.04 m | |
TIE Phantom | 368 | 3.89 cm | 14.3 m | |
Rebel Transport | 396 | 22.75 cm | 90 m | |
Raider Corvette | 439 | 34.2 cm | 150 m | |
Corellian Corvette | 456 | 32.9 cm | 150 m |
Legion & Armada Scales
Vessel | Scale | Measured Size | Reference | Notes |
---|---|---|---|---|
TX-225 Occupier Tank | 44 | 16.8 cm | 7.3 m | Legion |
Figures | 47 | 3.8 cm (average height) | 1.8 m (est.) | Legion |
ISP Swamp Speeder | 47 | 10.6 cm (sans guns) | 5 m | Legion |
A-A5 Speeder Truck | 48 | 20.7 cm | 10 m (est.) | Legion |
TX-130 Saber Tank | 48 | 17.1 cm | 8.2 m | Legion |
Dwarf Spider Droid | 50 | 4 cm (height sans antenna) | 1.98 m | Legion |
Persuader Tank Droid | 51 | 21.3 cm | 10.96 m | Legion |
LAAT/le Patrol Gunship | 53 | 21.59 cm * | 11.48 m | |
Figures | 58 | 3.1 cm (average height) | 1.8 m (est.) | Imperial Assault |
Vulture Droid | 557 | 1.25 cm | 6.96 m | Armada |
A-wing | 575 | 1.2 cm * | 6.9 m | Armada |
TIE Advanced x1 | 612 | .948 cm | 5.8 m | Armada |
V-19 Torrent | 660 | .909 cm | 6 m | Armada |
TIE Interceptor | 667 | 1.155 cm | 7.7 m | Armada |
TIE Bomber | 707 | 1.103 cm | 7.8 m | Armada |
TIE Defender | 767 | 1.2 cm | 9.2 m | Armada |
TIE Fighter | 799 | .906 cm | 7.24 m | Armada |
B-wing | 889 | 1.9 cm * | 16.9 m | Armada |
HWK-290 | 898 | 1.781 cm | 16 m | Armada |
Y-wing | 928 | 1.75 cm * | 16.24 m | Armada |
X-wing | 957 | 1.4 cm * | 13.4 m | Armada |
TIE Phantom | 1212 | 1.18 cm | 14.3 m | Armada |
Lambda-class Shuttle | 1481 | 1.35 cm | 20 m | Armada |
VT-49 Decimator | 1618 | 2.348 cm | 38 m | Armada |
Gozanti Cruiser | 1730 | 3.688 cm | 63.8 m | Armada |
Ghost | 1827 | 2.403 cm | 43.9 m | Armada |
Shadow Caster | 1864 | 1.824 cm (sans guns) | 34 m | Armada |
Hammerhead Corvette | 2142 | 5.447 cm | 116.7 m | Armada |
Rebel Transport | 2165 | 4.158 cm | 90 m | Armada |
Republic Charger Frigate | 2591 | 5.347 cm | 138.55 m | Armada |
Raider Corvette | 2595 | 5.78 cm | 150 m | Armada |
Corellian Corvette | 2616 | 5.734 cm | 150 m | Armada |
Arquitens Command Cruiser | 3127 | 7.355 cm | 230 m | Armada |
Techno Union Hardcell | 3156 | 6.971 cm | 220 m | Armada |
Pelta Frigate | 3168 | 8.902 cm | 282 m | Armada |
Nebulon-B Frigate | 3300 | 9.09 cm | 300 m | Armada |
Phoenix Home | 3533 | 7.982 cm | 282 m | Armada |
Quasar Light Carrier | 3726 | 9.124 cm | 340 m | Armada |
MC30c Frigate | 5245 | 11.058 cm | 580 m | Armada |
Onager Star Destroyer | 5294 | 17 cm | 900 m (est.) | Armada |
Invisible Hand | 5978 | 18.2 cm | 1088 m | Armada |
Acclamator Assault Ship | 6153 | 12.222 cm | 752 m | Armada |
Gladiator Star Destroyer | 6518 | 9.205 cm | 600 m | Armada |
Assault Frigate Mk II | 6542 | 10.7 cm | 700 m | Armada |
Victory Star Destroyer | 6565 | 13.709 cm | 900 m | Armada |
MC75 Profundity | 6582 | 18.3 cm | 1204.44 m | Armada |
Munificent Frigate | 6596 | 12.507 cm | 825 m | Armada |
MC80 Liberty-class | 6818 | 17.6 cm | 1200 m | Armada |
Recusant Destroyer | 6901 | 17.2 cm | 1187 m | Armada |
Venator Star Destroyer | 7000 | 16.5 cm | 1155 m | Armada |
Interdictor Star Destroyer | 7101 | 15.9 cm | 1129 m | Armada |
Imperial Star Destroyer | 7882 | 20.3 cm | 1600 m | Armada |
Starhawk Battleship | 9562 | 25.1 cm | 2400 m | Armada |
MC80 Home One-class | 17505 | 18.28 cm | 3200 m (est.) | Armada |
Executor | 30547 | 62.2 cm | 19 km | Armada |
Notes on Estimated Sizes
A-A5 Speeder Truck - based on assuming 1/48 and artwork, even older artwork of the A-A6z.
Fireball - based on assuming FFG version is 1/270 and that it's based on an X-wing chassis
Mandalorian Fang Fighter - based on stills from Rebels & assuming FFG version is 1/270
MC-80 Home One-class - based on stills from RotJ and Empire At War suggesting double the length of a Star Destroyer
Onager Star Destroyer - based on a fan analysis, which is probably about right.
Phantom II - based on assuming it's a smaller version of the Separatist Shuttle AND in scale with the Ghost.
Scurrg H-6 bomber - based on assuming 22 m refers to width, not length
TIE Aggressor - both Canon and Legends say it's an extended chassis that's longer than the standard TIE, still used a standard TIE pod. So, if you assume both viewports are the same size, then it's 7.7 meters roughly.
TIE Punisher - based on assuming it's in scale with the FFG TIE Bomber (same size bomb bays).
Thanks for this wonderful and comprehensive job. Would You be thinking about adding newer expansions to this section as they come? I must admit I based strongly on Your lists when choosing models.
Thank you. I would love to expand my FFG collection, but since I don’t play, I find it hard to justify the price. However, like with the De Agostini miniatures, I’ll be happy to include sizes that someone else measures (I label these with a *).
This is great! I would love to see it updated!
Hello, thanks for compiling this information. This came very handy to print 3D boxes to “teleport” my entire fleet around ;-).
However i’m a bit confused by some of these. Are they wing span measurements or nose to tail ?
Regards
Thanks for the comment. They are all lengths (nose to tail) unless otherwise listed. See the main Scale Lists page for a photo on how to read the numbers.
As per the Wookiepedia page, the official length of the Hammerhead has been updated to 116.7m:
https://starwars.fandom.com/wiki/Sphyrna-class_corvette#Behind_the_scenes
Thank you. That makes so much more sense with what we saw onscreen. Cheers!
The Shadow Caster you have listed is a Lancer-class Pursuit craft. According to Wookieepedia, the length should be 34m, which matches what you see on the Rebels show it was featured in, and also brings the scale pretty close to 1:270.
Source: https://starwars.fandom.com/wiki/Lancer-class_pursuit_craft
Thanks for the heads up. I hadn’t noticed they changed that. Looks like they have conflicting sizes. 34 meters is definitely closer to Rebels, so I’ll update. I think the old 18 meters was what they imagined it as for the unfinished Clone Wars episodes. Best!
Hello, really appreciate having this information. Are there any plans to fill out the legion list with the remaining vehicles?
Thanks man. I’d love to add more Legion scales/sizes, but I only have a handful of their vehicles. If anyone wants to send me measurements, I’ll be glad to add them. I probably will be picking up the latest wave with the Republic Infantry Support Platform. Best!
Your interdictor actual length is too large at 1100m when it feels half the size in rebels.
It does seem smaller in “Stealth Strike”, but in the “Zero Hour” episodes, it is nearly as large as an Imperial-class Star Destroyer. 1129 looks even on the small side. https://s3.us-west-1.wasabisys.com/cap-that.com/tv/star-wars/rebels/321/images/starwars3x21_0005.jpg
Thx for the explanation. I also rewatched the episode in rebels it is first seen and the arquitens really help see the length of 1100m