Star Wars Galoob Micro Machines scale list
The Galoob Micro Machines line started in the 1980’s as small-
The Star Wars Micro Machines line saw over 100 releases including vehicle packs, figure packs, playsets, transforming head playsets, mini-
As with the Action Fleet line, Hasbro discontinued the line by the end of 1999. Still, in 2005-
Hasbro re-introduced this line in 2015 for a few years due to the renewed interest in Star Wars toys.
Notes on individual scales & references at the bottom.
Vessel | Scale | Measured Size | Reference | Notes |
---|---|---|---|---|
Probe Droid | 50 | 3.19 cm | 1.6 m | |
Darth Maul's Speeder Bike | 65 | 2.52 cm (sans pedals) | 1.65 m | |
Swoop Bike | 66 | 4.53 cm | 3 m | |
Luke's Landspeeder | 74 | 4.57 cm | 3.4 m | |
Imperial Speeder Bike | 76 | 4.35 cm | 3.3 m | |
Figures | 77 | 2.33 cm (average height) | 1.8 m (est.) | |
Swoop Bike | 90 | 3.32 cm | 3 m | Jabba playset |
Flash Speeder | 95 | 4.76 cm (sans gun) | 4.5 m | |
Slave I | 105 | 20.45 cm (width) | 21.3 m | Full playset |
Gian Speeder | 120 | 4.75 cm | 5.7 m | |
Vulture Droid | 151 | 4.62 cm | 6.96 m | |
A-wing | 156 | 4.43 cm | 6.9 m | |
Snowspeeder | 160 | 3.32 cm | 5.3 m | |
V-35 Lars' Landspeeder | 165 | 4.62 cm | 7.64 m | |
Rancor | 176 | 2.88 cm (height) | 5 m | |
AAT | 181 | 5.08 cm | 9.19 m | |
AAT | 186 | 4.95 cm | 9.19 m | MTT playset |
Desert Skiff | 204 | 4.65 cm | 9.5 m | |
Naboo Royal Starship | 206 | 36.83 cm * | 76 m | Full playset |
AAT | 207 | 4.45 cm | 9.19 m | Jar Jar playset |
Naboo Starfighter | 208 | 5.29 cm | 11 m | |
TIE Advanced x1 | 209 | 2.77 cm | 5.8 m | 6.18 mm (viewport) |
Snowspeeder | 210 | 2.52 cm | 5.3 m | Luke playset |
Virago | 214 | 4.2 cm (hull only) | 9 m | |
AT-ST | 223 | 4.06 cm (height) | 9.04 m | |
Gungan Sub | 233 | 6.43 cm | 15 m | |
T-16 Skyhopper | 234 | 4.45 cm (height) | 10.4 m | |
Anakin's Podracer | 236 | 2.96 cm (engine) | 7 m | |
Cloud Car | 238 | 2.94 cm | 7 m | |
TIE Interceptor | 238 | 3.24 cm | 7.7 m | 6.18 mm (viewport) |
Coruscant Taxi | 239 | 3.35 cm | 8 m | |
Ratts Tyerell's Podracer | 243 | 3.96 cm (engine) | 9.63 m | |
Sebulba's Podracer | 250 | 2.99 cm (engine) | 7.47 m | |
Z-95 Headhunter | 268 | 4.4 cm | 11.8 m | |
Scimitar Assault Bomber | 270 | 5.11 cm | 13.8 m | |
X-wing | 282 | 4.75 cm | 13.4 m | |
TIE Bomber | 284 | 2.75 cm | 7.8 m | 6.47 mm (viewport) |
TIE Fighter | 294 | 2.996 cm (height) | 8.82 m | 6.23 mm (viewport) |
Y-wing | 301 | 5.39 cm | 16.24 m | |
B-wing Expanded | 331 | 5.1 cm | 16.9 m | |
B-wing | 334 | 5.06 cm | 16.9 m | |
Mars Guo's Podracer | 334 | 2.17 cm (engine) | 7.24 m | |
Rebel Transport | 338 | 26.6 cm | 90 m | Full playset |
IG-2000 | 411 | 4.87 cm | 20 m | |
Sith Infiltrator | 433 | 6.12 cm | 26.5 m | |
Guri's Stinger | 479 | 5.85 cm | 28 m | |
Slave I | 496 | 4.332 cm (height) | 21.5 m | |
AT-AT | 505 | 4.46 cm (height) | 22.5 m | |
Skipray Blastboat | 534 | 4.68 cm | 25 m | |
MTT | 570 | 6.31 cm | 35.94 m | |
Lambda-class Shuttle | 587 | 3.41 cm | 20 m | |
Jabba's Sail Barge | 588 | 5.105 cm | 30 m | |
Lambda-class Shuttle | 590 | 3.39 cm | 20 m | Folding wings |
Outrider | 648 | 2.88 cm | 18.65 m | |
Millennium Falcon | 692 | 5.022 cm | 34.75 m | |
Sentinel Landing Craft | 731 | 5.198 cm | 38 m | |
Jawa Sandcrawler | 794 | 5.04 cm | 40 m | |
Sentinel Landing Craft | 831 | 4.572 cm | 38 m | Folding wings |
Hound's Tooth | 913 | 5.194 cm | 47.4 m | |
Lady Luck | 936 | 5.926 cm | 55.52 m | |
Naboo Royal Starship | 939 | 8.09 cm | 76 m | |
Rebel Transport | 1475 | 6.103 cm | 90 m | |
Republic Cruiser | 1661 | 6.924 cm | 115 m | |
Corellian Corvette | 2561 | 5.857 cm | 150 m | |
Coral Vanda | 3487 | 5.736 cm | 200 m (est.) | |
Nebulon-B Frigate | 4666 | 6.429 cm | 300 m | |
Flurry | 5947 | 5.717 cm | 340 m | |
Hapes Nova Battle Cruiser | 6314 | 6.335 cm | 400 m | |
Tafanda Bay | 16192 | 5.176 (diameter) | 1 km | |
MC80 Liberty-class | 17048 | 7.039 cm | 1200 m | |
MC80B Mon Remonda | 19305 | 6.216 cm | 1200 m | |
Shriwirr | 20229 | 4.449 cm | 900 m | |
Imperial Star Destroyer | 22740 | 7.036 cm | 1600 m | |
MC80 Home One-class | 43597 | 7.34 cm | 3200 m (est.) | |
Executor | 238874 | 7.954 cm | 19 km | |
Cloud City | 306934 | 5.278 cm (diameter) | 16.2 km | |
Death Star I | 3598740 | 4.446 cm | 160 km | |
Death Star II | 4468175 | 4.4761 cm | 200 km |
Notes on Estimated Sizes
Coral Vanda - based on comparisons to luxury cruise ships (very very rough estimation)
MC-80 Home One-class - based on stills from RotJ and Empire At War suggesting double the length of a Star Destroyer