Star Wars Miscellaneous scales
other miniatures and their scales
This section contains miscellaneous toys and miniatures, including Command, Hasbro, and other brands. I don't actually own most of these collectibles. Ergo, I rely on others to give me the dimensions. If you would like to contribute, please email me with sizes in centimeter/millimeters (preferably with calipers).
Notes on individual scales & references at the bottom.
A [ * ] indicates these measurements were taken by others
Vessel | Scale | Measured Size | Reference | Alt. Dimension | Line |
---|---|---|---|---|---|
Rey's Speeder | 25 | 15 cm * | 3.73 m | Disney Die-cast | |
Imperial Speeder Bike | 26 | 12.63 cm * | 3.3 m | Disney Die-cast | |
Luke's Landspeeder | 26 | 13.25 cm * | 3.4 m | Disney Die-cast | |
Figures (Command) | 35 | 5.2 cm (average height) | 1.8 m (est.) | Command | |
T-70 X-wing boosted | 41 | 30.5 cm * | 12.49 m | Disney Store | |
First Order Snowspeeder | 44 | 12.02 cm | 5.26 m | Disney Die-cast | |
TIE Silencer | 49 | 35.5 cm * | 17.43 m | Disney Store | |
TIE Advanced x1 | 61 | 9.5 cm * | 5.8 m | Disney Die-cast | |
TIE Fighter | 83 | 8.75 cm * | 7.24m | Disney Die-cast | |
Snowspeeder | 84 | 6.29 cm | 5.3 m | Galoob X-ray Fleet | |
Y-wing | 93 | 17.5 cm * | 16.24 m | 16.2 cm (sans guns) * | Disney Die-cast |
X-wing | 96 | 14.02 cm * | 13.4 m | Disney Die-cast | |
Figures (Risk set) | 100 | 1.8 cm (average height) * | 1.8 m (est.) | Risk | |
First Order AT-ST | 102 | 8.73 cm (height) | 8.89 m | Disney Galaxy's Edge | |
Resistance A-wing | 103 | 7.48 cm | 7.68 m | Tomica Die-cast | |
B-wing | 109 | 15.49 cm * | 16.9 m | Disney Die-cast | |
First Order AT-ST | 113 | 7.9 cm (height) | 8.89 m | Tomica Die-cast | |
TIE Echelon | 117 | 8.7 cm | 10.2 m | Disney Galaxy's Edge | |
AT-ST | 129 | 7 cm (height) | 9.04 m | Galoob X-ray Fleet | |
U-wing | 130 | 18.4 cm | 23.99 m | Sega | |
TIE Bomber | 144 | 5.43 cm | 7.8 m | Galoob X-ray Fleet | |
AT-ST | 148 | 6.118 cm (height) * | 9.04 m | Command | |
AT-AT | 150 | 15 cm (height) * | 22.5 m | Disney Die-cast | |
Slave I | 170 | 12.543 cm (width) * | 21.3 m | 13.8 cm (height) * | Disney Die-cast |
Resistance Y-wing | 171 | 10.64 cm | 18.17 m | Disney Galaxy's Edge | |
AT-ACT | 177 | 18 cm (height) | 31.85 m | Sega | |
Millennium Falcon | 179 | 19.4 cm * | 34.75 m | Disney Die-cast | |
Phantom | 184 | 6.344 cm * | 11.63 m | Command | |
Intersytem Transport Ship | 187 | 11.39 cm | 21.3 m | Disney Galaxy's Edge | |
Rancor | 217 | 2.3 cm (height) * | 5 m | Risk | |
B-wing | 235 | 7.2 cm | 16.9 m | Galoob X-ray Fleet | |
Republic Gunship | 240 | 7.08 cm (wingspan) * | 17 m | Command | |
AT-TE | 255 | 7.072 cm (sans guns) * | 18 m (est.) | Command | |
Snowspeeder | 265 | 2 cm * | 5.3 m | 1.7 cm (width) * | Risk |
TIE Fighter | 268 | 2.7 cm * | 7.24 m | 3D Chess Game | |
X-wing | 298 | 4.5 cm * | 13.4 m | 3D Chess Game | |
First Order AT-AT | 332 | 6.63 cm (height) | 22.03 m | Tomica Die-cast | |
AT-AT | 354 | 6.35 cm (height) * | 22.5 m | Command | |
AT-ST | 377 | 2.4 cm (height) * | 9.04 m | Risk | |
AAT | 437 | 2.1 cm * | 9.19 m | Risk | |
Juggernaut Turbo Tank | 2470 | 2 cm * | 49.4 m | Risk | |
Imperial Star Destroyer | 7018 | 22.8 cm * | 1600 m | Disney Die-cast | |
First Order Dreadnought | 19921 | 38.5 cm | 7669.71 m | Verizon |
Notes on Estimated Sizes
AT-TE - based on stills from AotC looking at Clone height and LAAT Dropship size
‘Risk’ <– Is this a board game figures?
Correct
Disney store diecast B-Wing is 15.49 cm in its longest dimension.
Sweet, thanks. I’ll update shortly.
Hello there! Just to add the Disney Store Slave I has 13.8 cm long. Great site, by the way. This is the way…
Thanks man!