Star Wars Altaya scale list
In 2021, Altaya or De Agostini started a new line of diecast models, similar to the older De Agostini line. Currently sold in France and Spain, this new Star Wars Altaya line is quite a bit larger. Fortunately, I made a buddy who subscribed to the line for me and send me the models to the US. The come in simple packaging, but also include magazines that talk about the ships.
Details vary from amazing to off a bit. For instance, the Razor Crest and AT-AT look amazing. Darth's TIE is too long/slim, and the Slave I has raised panel lines that look horrible. Yet, they still do a good job for what you get. However, I have noticed a lot of quality control issues. Lots of smaller pieces pop off from poor glue application or are completely broken. The Snowspeeder is the worst because of the cockpit being warped badly on one side. I can fix most of the broken pieces with glue, but the Snowspeeder is beyond my skill. At least Altaya will issue replacements for broken models, but only in France.
Luckily, I'm still happy with Star Wars Altaya line, as they are doing some ships never before released. If you have any questions about the line, feel free to message me. We also regularly discuss these on the Rebelscum forums.
Photo archives of the Altaya series is on this page. Also, Altaya gave us the reference sizes for several ships not listed on Wookieepedia, so I use those where needed.
| Vessel | Scale | Measured Size | Reference | Notes |
|---|---|---|---|---|
| Grav Scoot | 15 | 15 cm | 2.2 m | |
| Grievous' Wheel Bike | 23 | 10.7 cm (diameter) | 2.5 m | |
| Luke's Landspeeder | 23 | 14.7 cm | 3.4 m | |
| 74-Z Speeder Bike | 25 | 13.7 cm (sans flaps) | 3.4 m | |
| Rey's Speeder | 26 | 14.6 cm | 3.73 m | |
| Treadspeeder | 28 | 15 cm | 4.17 m | |
| AT-RT | 29 | 12.1 cm (height) | 3.45 m | |
| Han's M-68 Landspeeder | 30 | 12.84 cm | 3.85 m | |
| Cobb Vanth's Speeder | 35 | 14.94 cm | 5.18 m | |
| Droid Tri-Fighter | 36 | 14.95 cm | 5.4 m | |
| Luxury Landspeeder | 36 | 13.7 cm | 5 m | |
| Jedi Interceptor Eta-2 | 37 | 14.7 cm | 5.47 m | |
| Snowspeeder | 41 | 12.85 cm | 5.3 m | |
| Anakin's XJ-6 Airspeeder | 46 | 13.55 cm | 6.23 m | |
| Zam Wesell's Airspeeder | 46 | 14.33 cm | 6.6 m | |
| Grievous' Starfighter | 47 | 14.3 cm | 6.71 m | |
| Limospeeder JPP-192 | 48 | 14.5 cm | 7 m | |
| A-wing | 49 | 14.14 cm | 6.9 m | |
| TIE Advanced x1 | 49 | 11.95 cm | 5.8 m | 10.08 (width) |
| V-wing | 52 | 15.2 cm | 7.9 m | |
| Vulture Droid | 52 | 13.4 cm | 6.96 m | |
| Jedi Starfighter Delta-7 | 54 | 14.9 cm | 8 m | |
| AAT | 63 | 14.7 cm | 9.19 m | |
| AT-ST | 65 | 13.9 cm (height) | 9.04 m | |
| Geonosian Starfighter | 66 | 14.9 cm | 9.8 m | |
| TIE Interceptor | 67 | 11.47 cm | 7.7 m | |
| Naboo Starfighter | 70 | 15.8 cm | 11 m | |
| Phantom II | 70 | 15 cm | 10.52 m | |
| Quadjumper | 74 | 10.8 cm | 7.98 m | |
| TIE/sf Special Forces | 74 | 9 cm | 6.69 m | |
| E-wing (new) | 75 | 13. 9 cm | 10.4 m | |
| Iota Light Shuttle | 75 | 11.27 cm | 8.43 m | |
| Persuader Tank Droid | 76 | 14.5 cm | 10.96 m | 6.92 cm (height) |
| Din Djarin's N-1 | 77 | 14.3 cm (sans guns) | 11.06 m | |
| Ski Speeder | 77 | 14.9 cm (width) | 11.5 m | |
| Fiend Fighter | 78 | 12.9 cm | 10 m | |
| LAAT/le Patrol Gunship | 79 | 14.5 cm | 11.48 m | |
| Phantom | 79 | 14.7 cm | 11.63 m | 11.4 cm (sans guns) |
| TIE Fighter | 80 | 9.1 cm | 7.24 m | |
| Emergency Shuttle | 81 | 13.9 cm | 11.2 m | |
| TIE/dg Dagger | 81 | 11.8 cm | 9.51 m | |
| Gungan Sub | 82 | 18.4 cm | 15 m | |
| T-70 X-wing | 82 | 15.3 cm | 12.49 m | |
| Anakin's Podracer | 83 | 8.4 cm (engine only) | 7 m | |
| TIE Bomber | 83 | 9.4 cm | 7.8 m | |
| TIE Defender Elite | 84 | 13.5 cm | 11.3 m | |
| Hailfire Droid | 97 | 8.8 cm (wheel diameter) | 8.5 m | |
| Fanblade Starfighter | 99 | 14.6 cm (height) | 14.4 m | |
| X-wing | 102 | 13.1 cm | 13.4 m | |
| Mobile Tac-Pod | 104 | 5.1 cm (height) | 5.31 m | 11.9 cm (wingspan) |
| TIE/wi Whisper | 105 | 15.1 cm | 15.9 m | |
| Y-wing | 114 | 14.2 cm | 16.24 m | |
| Republic Gunship | 115 | 14.8 cm (wingspan) | 17 m | |
| B-wing | 118 | 14.33 cm | 16.9 m | |
| Riot Mar's Starfighter | 121 | 14.9 cm | 18 m | |
| TIE/vn Silencer | 121 | 14.38 cm | 17.43 m | |
| Clone Z-95 Headhunter | 134 | 12.5 cm | 16.74 m | |
| AT-TE | 135 | 11.87 cm (sans guns) | 16 m (est.) | see my estimate |
| Breon Dayvan | 136 | 15 cm | 20.4 m | |
| ARC-170 | 137 | 14.5 cm (width) | 19.85 m | |
| Baylen's Eta-class Shuttle | 155 | 6.7 cm | 10.4 m | |
| Slave I | 155 | 13.9 cm (height) | 21.5 m | 12.71 cm (width) |
| Bestoon Legacy | 160 | 13.1 cm | 21 m | |
| Razor Crest | 161 | 15.06 cm | 24.27 m | |
| U-wing | 165 | 14.5 cm | 23.99 m | |
| UT-AT | 173 | 13.74 cm | 23.8 m | |
| Sith Infiltrator | 188 | 14.1 cm | 26.5 m | |
| Inquisitor Scythe | 189 | 13.6 cm | 25.75 m | |
| Jabba’s Sail Barge | 202 | 14.88 cm | 30 m | |
| Fondor Haulcraft | 209 | 12.36 cm (sans guns) | 25.82 m | |
| Starfortress Bomber | 215 | 13.8 cm | 29.67 m | |
| AT-AT | 220 | 10.21 cm (height) | 22.5 m | |
| T-6 Jedi Shuttle | 224 | 10.2 cm | 22.8 m | 14.8 cm (height) |
| Millennium Falcon | 232 | 15 cm | 34.75 m | |
| Kom'rk Gauntlet Fighter | 237 | 12.35 cm | 29.27 m (mk 3) | |
| Lambda-class Shuttle | 242 | 8.26 cm | 20 m | |
| AT-ACT | 279 | 11.4 cm (height) | 31.85 m | |
| Jawa Sandcrawler | 282 | 14.2 cm | 40 m | 7.05 cm (height) |
| Havoc Marauder | 283 | 10.7 cm (sans turret) | 30.33 m | |
| Ghost | 295 | 14.9 cm | 43.9 m | |
| AT-M6 | 319 | 11.33 cm (height) | 36.18 m | |
| Justifier | 346 | 14.47 cm | 50 m | |
| Juggernaut Turbo Tank | 347 | 14.25 cm (sans wheels) | 49.4 m | |
| Libertine | 371 | 14.28 cm | 52.92 m | |
| Upsilon-class Shuttle | 437 | 8.51 cm (wing height) | 37.2 m | |
| Naboo Royal Starship | 455 | 16.7 cm | 76 m | |
| Hammerhead Corvette | 786 | 14.841 cm | 116.7 m | |
| Republic Cruiser | 838 | 13.727 cm | 115 m | |
| Corellian Corvette | 1019 | 14.72 cm | 150 m | |
| Nebulon-B Frigate | 2023 | 14.831 cm | 300 m | |
| Free Virgillia Bunkerbuster | 2324 | 13.6 cm | 316.05 m | |
| Arquitens 546 Cruiser | 2600 | 14.63 cm | 38.34 m | |
| Vesper Cruiser | 6622 | 15.036 cm | 995.7 m | |
| Invisible Hand | 7286 | 14.933 cm | 1088 m | |
| Venator Star Destroyer | 7610 | 14.941 cm | 1137 m | |
| Cantwell Arrestor Cruiser | 8520 | 16 cm | 1363.13 m | |
| Imperial Star Destroyer | 10658 | 15.012 cm | 1600 m | |
| MC80 Home One-class | 21368 | 14.976 cm | 3200 m (est.) | see my estimate |
| Droid Control Ship | 22563 | 13.336 cm (diameter) | 3009 m | |
| Executor | 127048 | 14.955 cm | 19 km | |
| Death Star II | 1805543 | 11.077 cm (diameter) | 200 km | |
| Starkiller Base | 5689655 | 11.6 cm (diameter) | 660 km |
Share this:
- Email a link to a friend (Opens in new window) Email
- Share on Facebook (Opens in new window) Facebook
- Share on Reddit (Opens in new window) Reddit
- Share on Tumblr (Opens in new window) Tumblr
- Share on Pinterest (Opens in new window) Pinterest
- Share on Threads (Opens in new window) Threads
- Share on Bluesky (Opens in new window) Bluesky
- Share on X (Opens in new window) X

How much does the Razor Crest weigh?
How can I get some of these? I love the Separatist Dreadnaught (Providence Carrier).
Yeah, they just announced the Separatist Dreadnaught/Invisible Hand. I have a friend in France that subscribed for me. I haven’t heard yet of major distributors in the US or elsewhere. But if you find a fellow collector in France, they can probably hook you up.
Hi, Jonathan Campbell. i want to inform you The Ninka (Free Virgillia-class Bunkerbuster) 316.05 meters long and the Altaya model is 13.5 cm long. That puts her at scale 1/2422
Sweet! I think the math is off, as I got 1/2341 scale, but I thank you for letting me know. I’m supposed to be getting that shipment in a month or so.
Hi, Again! i like to inform Cantwell-class Arrestor Cruiser Scale is 16cm long…. Fair warning! The front antenna is very fragile, and mine is broken
Uh-oh and thanks. I’ll keep an eye out when I get it.
Where in the UK can I buy these please?
I have no idea. Sorry, mate!
YES separatist capital ships finaly where did you get this!?
Those are from Altaya, a French subscription-based diecast company.