Star Wars Model Kits scale list
Below I have a list of all of the styrene plastic, resin, and 3D-printed models I've owned, built, held, thrown, etc. There aren’t many companies offering Star Wars models as licensing is a tricky issue. However, I’ll give you a rundown of the most common.
Styrene plastic:
- Bandai – replaced Fine Molds in 2014 - snap-kits, great fit and detail, figures, decals & stickers
- Fine Molds – released in the mid-2000s - great detail, unpainted, waterslide decals, figures
- MPC or AMT or AMT/Ertl – old kits from late 70’s and early 80’s. Detail was bare, but many were used in studio scale models. AMT also released several Episode I and Episode III models
- Revell – usually pre-painted & snap together with simplified detail. Figures were usually rubbery and scale is often OFF.
Resin or 3D Prints:
- Anigrand – unique subjects & capital ships - great detail, extra smaller kits packaged alongside, decals, clear canopies & very hard to find now
- Cosmos Models – resin and 3D-printed kits
- JPG Castings – high-quality kits - great detail, includes decals, lots of diorama pieces, wide variety
- Mel Miniatures – 3D prints, only available on Shapeways
- MyT Freighter Co – 3D prints of modular freighters, available on Etsy
- Odyssey Slipways – small kits, sold as accessories to larger ships
- Scale Solutions – unique offerings, available on Etsy
- SMT – early 2000’s - great kits, interesting subjects, hard to find now
- Utar Ships – Awesome collection of resin kits made form 3D prints, most are in Armada sizes
- Zarkus – unique kits with great detail, very hard to find
Lastly, a lot of official sizes have changed over the years. New A-wing and TIE official sizes knock these off of the standard 1/72 or 1/144 scales (see links). It's not a huge issue, but it explains the scales below. Enjoy!
Notes on individual scales & references at the bottom.
A [ * ] indicates these measurements were taken by others
Styrene Kits
Vessel | Maker | Scale | Measured Size | Reference | Notes |
---|---|---|---|---|---|
Imperial Speeder Bike | Bandai | 12 | 27.7 cm | 3.3 m | |
Tie Advanced x1 | Revell Easykit | 36 | 16 cm | 5.8 m | |
Snowspeeder | Fine Molds | 45 | 11.8 cm | 5.3 m | |
AT-ST | Bandai | 49 | 18.5 cm (height est.) | 9.04 m | |
T-70 X-wing | Revell Level 2 | 50 | 25 cm | 12.49 m | |
A-wing | Bandai | 51 | 13.5 cm * | 6.9 m | |
Snowspeeder | Revell pocket kit | 53 | 10 cm | 5.3 m | |
Jedi Interceptor Eta-2 | Revell pocket kit | 55 | 9.93 cm | 5.47 m | |
TIE Interceptor | Bandai | 63 | 12.15 cm | 7.7 m | 2.23 cm (viewport) |
TIE Advanced x1 | Bandai | 68 | 8.5 cm | 5.8 m | 2.23 cm (viewport) |
TIE Interceptor | Fine Molds | 70 | 11 cm | 7.7 m | 1.99 cm (viewport) |
Slave I | Fine Molds | 71 | 30.5 cm (height) | 21.5 m | |
Razor Crest | Revell | 72 | 33.7 cm | 24.38 m | |
TIE/sf | Bandai | 72 | 9.26 cm | 6.69 m | 2.13 cm (viewport) |
TIE Fighter | Bandai | 72 | 10.1 cm | 7.24 m | 2.23 cm (viewport) |
TIE Striker | Bandai | 72 | 23.8 cm | 17.18 m | 1.915 cm (viewport) |
Y-wing | Bandai | 72 | 22.5 cm * | 16.24 m | |
TIE Interceptor | Revell pocket kit | 77 | 10 cm | 7.7 m | 1.64 cm (viewport) |
X-wing | Bandai | 77 | 17.3 cm * | 13.4 m | |
Tie Advanced x1 | Fine Molds | 78 | 7.47 cm | 5.8 m | 1.99 cm (viewport) |
Jedi Starfighter Delta-7 | Revell pocket kit | 80 | 10 cm | 8.99 m | |
Millennium Falcon | Fine Molds | 80 | 43.18 cm | 34.75 m | |
TIE Fighter | Fine Molds | 81 | 8.91 cm | 7.24 m | 1.99 cm (viewport) |
TIE Advanced x1 | Revell pocket kit | 82 | 7.08 cm | 5.8 m | 1.68 cm (viewport) |
U-wing | Revell | 86 | 28 cm | 23.99 m | |
Imperial Shuttle | Revell | 103 | 19.4 cm * | 20 m | |
A-wing | Bandai | 104 | 6.64 cm | 6.9 m | |
Upsilon-class Shuttle | Revell | 106 | 35 cm (wing height) | 37.2 m | |
AT-TE | Revell | 109 | 16.5 cm (sans guns) | 18 m (est.) | |
X-wing | Revell pocket kit | 122 | 11 cm | 13.4 m | |
Snowspeeder | Bandai | 126 | 4.2 cm | 5.3 m | |
ARC-170 | Revell pocket kit | 127 | 15.59 cm (width) | 19.85 m | |
Tie Advanced x1 | Bandai | 135 | 4.31 cm | 5.8 m | 1.113 cm (viewport) |
AT-AT | Bandai | 141 | 16 cm (height) | 22.5 m | 19.2 cm (length) |
TIE Fighter | Bandai | 144 | 5.03 cm | 7.24 m | 1.113 cm (viewport) |
TIE Striker | Bandai | 144 | 11.9 cm | 17.18 m | |
TX-225 Occupier Tank | Bandai | 144 | 5.08 cm | 7.3 m | |
Y-wing | Bandai | 144 | 11.26 cm | 16.24 m | |
Jedi Starfighter Delta-7 | Bandai | 145 | 5.5 cm | 8 m | |
U-wing | Bandai | 145 | 16.5 cm | 23.99 m | |
AT-ST | Bandai | 147 | 6.17 cm (height) | 9.04 m | |
X-wing | Bandai | 156 | 8.6 cm | 13.4 m | |
Millennium Falcon | Fine Molds | 159 | 21.8 cm | 34.75 m | |
AT-ACT | Revell | 161 | 19.8 cm (height) * | 31.85 m | |
Millennium Falcon | Revell Build/Play | 164 | 21.2 cm | 34.75 m | |
Republic Gunship | Revell pocket kit | 170 | 10 cm (wingspan) | 17 m | |
AT-M6 | Revell | 180 | 20.1 cm (height) | 36.18 m | |
Razor Crest | Bandai | 222 | 11 cm | 24.38 m | |
Millennium Falcon | MPC Hoth Base | 240 | 14.5 cm * | 34.75 m | |
Sith Infiltrator | AMT/Ertl | 338 | 7.85 cm | 26.5 m | |
Millennium Falcon | Revell pocket kit | 348 | 10 cm | 34.75 m | |
Millennium Falcon | Bandai | 350 | 9.92 cm | 34.75 m | |
Rebel Transport | MPC Hoth Base | 375 | 24 cm * | 90 m | |
AT-M6 | Bandai | 545 | 6.64 cm (height) | 36.18 m | |
MTT | AMT/Ertl | 559 | 6.43 cm | 35.94 m | |
Corellian Corvette | Bandai | 1182 | 12.69 cm | 150 m | |
Republic Cruiser | AMT/Ertl | 1711 | 6.721 cm | 115 m | |
Imperial Star Destroyer | MPC | 4200 | 38.1 cm * | 1600 m | |
Droid Landing Ship | AMT/Ertl | 4844 | 7.639 cm (width) | 370 m | |
Imperial Star Destroyer | Revell pocket kit | 12052 | 13.276 cm | 1600 m | |
Imperial Star Destroyer | Bandai | 14600 | 10.959 cm | 1600 m | |
Executor | Bandai | 100529 | 18.9 cm | 19000 m |
Resin and 3D Printed Kits
Vessel | Maker | Scale | Measured Size | Reference | Notes |
---|---|---|---|---|---|
AT-PT | Zarkus Models | 53 | 7.5 cm (height est.) | 4 m | |
TIE/D | Scale Solutions | 72 | 8.47 cm | 6.1 m | |
Fennec Shand's Ship | Corellian Customs | 192 | 15.1 cm | 29 m (est.) | |
TIE Aggressor | Anigrand | 207 | 3.72 cm | 7.7 m (est.) | |
TIE Phantom | Anigrand | 231 | 6.2 cm | 14.3 m | |
Homing Spider Droid | Mel Miniatures | 257 | 2.85 cm (leg height) | 7.32 m | |
MeCX-820 (VCX-820) | MyT Freighter Co | 260 | 12.73 cm | 33.1 m (est.) | |
Nova Courier | Mel Miniatures | 270 | 11.13 cm | 30 m | |
Bantha Assault Shuttle | Wild Shipyards | 364 | 8.78 cm | 32 m (est.) | |
D5 Mantis | Mel Miniatures | 395 | 8.61 cm (sans guns) | 34 m (est.) | |
AT-AA | Mel Miniatures | 501 | 3.59 cm | 18 m | |
MC19 Light Freighter | Mel Miniatures | 614 | 4.885 cm | 30 m (est.) | |
Sentinel Landing Craft | WesJanson3D | 1310 | 2.9 cm | 38 m | |
Nebulon-B Frigate | Anigrand | 2096 | 14.316 cm | 300 m | |
MC30c Frigate | Cosmos Models | 2266 | 25.6 cm | 580 m | |
Corellian Corvette | Anigrand | 2755 | 5.445 cm | 150 m | |
Free Virgilla Bunkerbuster | Mel Miniatures | 3696 | 8.55 cm | 316.05 m | |
Arquitens Light Cruiser | Odyssey Slipways | 4111 | 7.905 cm | 325 m | |
MC30c Frigate | Utar Ships | 4290 | 13.52 cm | 580 m | |
Wavecrest Frigate | WesJanson3D | 4694 | 8.522 cm | 400 m | |
Vakbeor Cargo Frigate | Mel Miniatures | 5133 | 9.68 cm | 496.92 m | |
Nebulon-C Frigate | Mel Miniatures | 5379 | 10.21 cm | 549.17 m | |
Liberator Cruiser | Utar Ships | 5675 | 10.572 cm | 600 m (est.) | |
Liberator Cruiser | WesJanson3D | 5855 | 10.247 cm | 600 m (est.) | |
MC80B Mon Remonda | Mel Miniatures | 6904 | 17.38 cm | 1200 m |
Notes on Estimated Sizes
AT-TE - based on stills from AotC looking at Clone height and LAAT Dropship size
Bantha Assault Shuttle - based on images from comics and MetaNerdz analysis.
D5 Mantis - I think Bioware doubled the sizes of their ships so more players could fit on board. Ideally, I think this ship is closer to the Falcon's size, so I halved the 68 meter official reference to 34 m. This makes it closer to scale with the Fantasy Flight Falcon. If you want to go with the official size, double the reference and double the scale.
Liberator Cruiser - sources claim it's small, but carries 72 starfighters. 600 meters sets it at the same size as the Gladiator Star Destroyer and makes it fit most Armada ship scales.
MC19 Light Freighter - I just picked a number, no idea how big it is. I chose something larger than the MC18.
MeCX-820 (VCX-820) - assuming it's 1/260 as listed on Etsy, which fits the sizing of similar freighters from the X-wing line. Old canon size would make it more of a large fighter.
I just got the Revell 1:110 TIE and I assumed it was the same mold as the Pocket TIE, except the wing length measured at 10cm…does that mean its new or the wing is new??
Hmm. Yeah, it should be the same model. I took the 9.2 from another source, so it’s quite possible it’s off. Is the one you have exactly 10cm?
Yes, its actually the latest video I did on my YT channel. Though I wouldnt call it a review, I did take a closer look at the model and the parts…in fact now that I look at the box again, there is a measurement of 92mm but it actually doesnt refer to any specific part measured. Im guessing thats where the 9.2cm comes from.
Ah, that’s probably where I got the measurement. You wouldn’t happen to have some calipers that you can measure the diameter of the viewport?
Unfortunately no. Best thing I have is one of those stainless steel rulers. I measured the part diameter of the viewport clear piece and it comes to 2.3 cm. but I also measured the outline of that viewport on the cockpit ball and it came to 2.2cm.
I got to say that this is a great site you got going here and its really helpful. You should look at a few of the hasbro vehicles. The modern slave 1 is just about right for 1/48 from what I remember.
Thanks man for the comments. I hope there’s a little something somewhere one here that can help modelers, gamers, and collectors. I try to keep up with Star Wars toys, but it can be expensive, so I often just get the small scale stuff. But you are right, a lot of the bigger toys are great models with just a little work.
Hello! I wanted to let you I have really enjoyed this site so far! The scaling of different vehicles has helped me greatly in my model career so far. I could not find the scale for the Star Destroyer model from MPC/ERTL (1989), my very simple math has it about 1/4160. Star destroyer length 5,200 ft – 62,400 inches (wookipedia reference) and the model is 15″ long. Any thoughts?
Thanks man. Glad the site is helping you. I’ve been told the MPC kit is around 1/4200. If I calculate correctly, 15 inches is 38.1 cm and divide that by 1600 m. But at that scale, 1 mm up or down could alter it by quite a bit. Best!!
So much for the Revell Rogue One models being 1/100 scale as earlier reported.
Yeah. Luckily, the U-wing is close to being in scale with some Micro Machine figures. And they are still decent models, just not Bandai.
Question about the Y-Wing: The Star Wars site says its 23.4 meters and the Wookieepedia sight says the same thing, but also gives a measurement of 16.24 meters. Which one is actually canon?
Short answer, 16.24 m is canon for the basic Y-wing. The larger size is for the Clone Wars variant. The problem stems from the Databank considering the 2 versions to be the same length at 23.4 meters. But if you look at screenshots, they aren’t the same size. Luckily, the Rogue One Visual Guide corrects the Y-wing to the 16.24 m size.
Okay thanks!
Seen the Arc 170 pocket kit listed as 1:83, is this wrong?
You may be thinking of the larger version, which I think is close to 1/83. The pocket kit I have came in a small box. But also, the canon length changed for the ARC-170, which changes a lot of the scales listed on the box. Plus, I never know if the length includes the rear cannons or not (why I rely on width). So yeah…it’s very muddy. If it looks close enough, it probably is. Cheers!
Cheers mate!
Hello Jonathan. Just a heads up but the TIE interceptor has a new length listed. It shows up on Wookieepedia via a wood model kit book (2016), but still listed at 9.6 meters on the official Star Wars site database.
Oh wow, 11.45m for the Interceptor. That’s very odd. And they upped Vader’s TIE to 11.05 meters. I think I’ll leave what I have currently, but I’ll make note of these. That just seems way too big. Thanks though!
I missed that one. Damn that is big for Vader’s TIE.
Hello, I have two revell models, Advanced Tie Fighter (17cm width) and Tie Fighter (15 cm width) that not appears on the chart
what books do you recommend using for reference
Depends on what you want to do. I love the Cross-Sections books for general details and such. The “Art of” books are great for inspiration. If you want the absolute best reference for the original ILM models, the Japanese-only Star Wars Chronicles: Episode IV, V, VI vehicles is amazing, but hard to find. Best!