Official Star Wars Sizes
Old vs New "Official" vehicle sizes taken from starwars.com and other sources
Changes to “official” sizes
It seems that the entire Star Wars Databank changed around the time Disney bought Lucasfilm. Several vehicles saw their sizes altered to fit either the new canon or the actual size of the models. Now, most of the changes are minimal, yet some are almost double. Listed below are the old and new sizes. Also, I have tried to give you guys an idea of what might have spurred these changes.
However, I rarely know when a reported size includes the cannons. Many references in the Incredible Cross-Sections books exclude the cannons from the overall length (such as the AT-TE). Yet, these are still good starting points in case you see discrepancies in reported sizes. As always, my Scale Lists have the "reference" size that I am using. Whether or not it's accurate is another matter. Cheers!
Rogue One brought several more changes to the official sizes, since the ILM digitally recreated all of the ships to scale with their pilots. See the Rogue One Visual Guide.
All sizes use length, unless otherwise noted.
Size Updates
Vessel | Original | Post 2013 | Possible reasons |
---|---|---|---|
AAT | 9.75 m | 9.19 m | minor change |
ARC-170 | 22.6 m | 19.85 m | Wingspan sizes. Minor change. |
AT-AT | 15.5 m | 22.5 m | Tossing out old West End Games sizes. |
AT-RT | 3.2 m | 3.45 m | minor change |
AT-ST | 8.6 m | 9.04 m | Minor change for Rogue One. |
AT-TE | 13.2 m | 22.02 m | New length matches screenshots better. I estimate 18 m for just the hull. |
A-wing | 9.6 m | 6.9 m | Minor change for Starfighter Manual. It reflects my analysis from prior years. |
BARC Speeder | 4.57 m | 4.83 m | minor change. Longer size ONLY appears in Databank. |
Darth Maul's Speeder | 1.5 m | 1.65 m | minor change |
Death Star I | 160 km | 120 km, 160 km | Old ILM reports and 2008 Databank showed 160 km. DS Owner's Manual listed 120 km. Rogue One confirmed 160 km. |
Death Star II | 900 km | 160 km, 200 km | Old ILM reports and 2008 Databank showed 900 km. DS Owner's Manual listed 160 km. R1 Death Star Guide reported 200 km. |
Desert Skiff | 9.2 m | 9.5 m | minor change |
Droid Control Ship | 3,170 m | 3,356.9 m | minor change. I use 3,009 m width for scales. |
Droid Gunship | 11 m | 9.75 m | minor change. These are the width sizes. |
First Order Transporter | 17.83 m | 18.05 m | minor change. Longer size ONLY appears in Databank. |
Flash Speeder | 4.5 m | 7.54 m | Larger size refers to version seen in Rebels. I use the smaller size for scales. |
Gozanti Cruiser | 41.8 m | 63.8 m | Probably changed for Rebels. |
Hound's Tooth | 62 m | 47.4 m | Changed to match appearance in The Clone Wars. |
Luxury 3000 Yacht | 50 m | 55.52 m | minor change |
Millennium Falcon | 34.37 m | 34.75 m | minor change |
Moldy Crow | 29 m | 16 m | See Moldy Crow page |
MTT | 31 m | 35.94 m | minor change |
Neimoidian Shuttle | 20 m | 14.4 m | minor change |
Outrider | 21 m | 18.65 m | Changed with Solo Millennium Falcon Owner's Manual |
Republic Gunship | 17.4 m | 17.69 m | minor change. I use 19.34 m for wingspan, which fits the canon height and length. |
Republic Charger Frigate | 115 m | 138.55 m | I don't know why this was changed. The original Consular-class Radiant VII is still 115 m. There's no way a the Clone Wars refit upped it to 138.55 m. |
Solar Sailor | 15.2 m | 16.76 m | minor change. Longer size ONLY appears in Databank. |
T-16 Skyhopper | 12 m | 10.4 m | minor change |
TIE Interceptor | 9.6 m | 7.7 m | Reflects more accurate size. See my size estimates. |
TIE Fighter | 6.4 m | 8.99 m, 7.24 m | Originally too small. Upped to 8.99 m, maybe for Fantasy Flight game. Then, the Rogue One Visual Guide took it to 7.24 m, very close to my estimates. |
V-35 Landspeeder | 3.8 m | 7.64 m | Changed to fit Rebels. |
Venator Star Destroyer | 1,137 m | 1,155 m | minor change |
Vulture Droid | 3.5 m | 6.96 m | 3.5 m is hull length, 6.96 is wing length. |
X-wing | 12.5 m | 13.4 m | Minor change listed in the Rogue One Visual Guide and confirmed in the Starfighter Manual. |
Y-wing | 16 m | 23.4 m, 16.24 m | Minor change listed in the Rogue One Visual Guide. Clone Wars version is 23.04 m. |
Z-95 Headhunter | 11.8 m | 16.74 m | Size upped for Clone Wars version. I use the smaller size for non-CW versions. |
Semi-Canon sources?
Now, I usually consider the Star Wars Databank and the more recent Visual Guides/Cross-Sections as the best OFFICIAL canon sources. They usually have input from Pablo Hidalgo and other people who fact-check everything. And, their sizes usually line up with all other recent releases. However, occasionally there are recent books or games or whatever that disagree with the main sources. You could still consider these books canon, but they aren't at the top. Moreover, they often list contradictory information, so it's difficult to determine how accurate they are.
One of these books is the IncrediBuilds series, which is part technical journal and part wooden model builder. Their book on the TIE Fighter has some really wacky information. First, they list new sizes for all the main TIEs.
- Fighter: 8.9 meters
- Interceptor: 11.45 meters
- Advanced x1: 11.05 meters
- Bomber: 7.9 meters
Now, despite of the fact that Rogue One basically defined how big a TIE Fighter is, this book went with a larger size, never referenced anywhere else. But it gets better. The book suggests TIEs have a life-support system, which is opposite of what we have read for years. And it depicts the top hatch as an emergency hatch; the pilots apparently enter from the back.
So, even though this book and others are endorsed by Disney, I can't accept anything here as accurate. Neat ideas...maybe. But, life-support...on a TIE?
Thanks a lot Jonathan.
Which dimension are you listing? Length? Width?
Length. Unless otherwise noted, I always use length. Thank you!
Can you put the Imperial Shuttle in your list?
Has it’s length changed? I’ve always seen it listed at 20 meters.
The Executor’s size has changed significantly. It used to be 8km, and now they’ve resized it to 17.6km.
Yeah, they’ve changed it a lot. I haven’t seen 17.6. Latest I’ve seen is 19 km.